Current
SUPERSPIN - Superconducting spintronics and emergent phenomena in low/dimensional superconductors | |
Duration: | 1. 5. 2022 - 30. 4. 2027 |
Evidence number: | IM-2021-26 |
Program: | IMPULZ |
Project leader: | Doc. Mgr. Kochan Denis, PhD. |
Annotation: | From a broader perspective the Superconducting spintronics is vastly expanding field that strives to utilize spintronics phenomena and transfer its applications into the realm of superconductivity. While the latter can support dissipation-less charge transport, and also topologically protected (e.g. Majorana) modes, the former can make use of electron spin for encoding and processing information. For these reasons, one may hope to launch a spin-driven superconducting device that would be, on one hand, very efficient in terms of energy demands, and on the other hand, would offer computational functionalities operating on quantum principles. The beauty of the above idea rests in its simplicity, but as always, devil is hidden in details. To bring such spintronics vision into an operating platform one would need superconducting materials that promote unconventional pairing of electrons into Cooper pairs. Unfortunately, Nature does not give us “free of charge” unconventional superconductors with all those wonderful properties. However, it offers us, instead, “smaller pieces of material-lego” that when being proximitized along each other engender the “scaffolded synthetic hybrid systems” owning effective unconventional pairing (and even much more). Such proximity effects, which are central to my proposal, represent a versatile platform to 1) control and functionalize spin, orbital, topological and magnetic properties of the constituting subsystems by external means – gating, temperature gradients, chemical composition, band structure engineering etc.; and 2) synthetize quasi-2D interfaces promoting an unconventional superconducting pairing and them associated topological bound states (Majoranas, Yu-Shiba-Rusinov states, Caroli-de Gennes-Matricon vortex states, etc.). From the specific point of views, my research ambitions within this programme count particularly two scientific projects: (A) Spin relaxation phenomena in low-dimensional (un)conventional superconductors, and (B) Topological states engineered through proximity effect – superconductivity on the edge. |
Project website: | http://www.quantum.physics.sk/rcqi/index.php?x=proj2022impulz_kochan |
Shape coexistence in odd-Au isotopes | |
Duration: | 1. 1. 2022 - 31. 12. 2026 |
Evidence number: | |
Program: | Ministerstvo školstva, vedy, výskumu a športu |
Project leader: | Mgr. Venhart Martin, PhD. |
SAS cosolvers: | Ing. Bírová Monika, Mgr. Herzáň Andrej, PhD., RNDr. Hlaváč Stanislav, CSc., Mgr. Kantay Gulnur, Ing. Konopka Pavol, PhD., Ing. Matoušek Vladislav, CSc., RNDr. Repko Anton, PhD., Mgr. Špaček Andrej, Dr. Vielhauer Sebastian, PhD. |
Annotation: | Goal of the project is further development of the the TATRA spectrometer. It will be used for studies of shape coexistence in odd-mass Au isotopes. Method of simultaneous gamma-ray and conversion-electron spectroscopy. Namely, the 185Au isotope will be studied. Experiment has already been approved by CERN Council. |
SuPerCell - Towards Superior Perovskite-based Solar Cells via Optimized Passivation and Structure | |
Duration: | 1. 7. 2022 - 30. 6. 2026 |
Evidence number: | APVV-21-0297 |
Program: | APVV |
Project leader: | RNDr. Mrkývková Naďa, PhD. |
Other cosolvers: | Slovenská technická univerzita v Bratislave - Materiálovotechnologická fakulta, Trnava |
Annotation: | Solar cells (SCs) are one of the highly promising options for environmentally clean electricity production. Their role in our future energy mix depends on further reduction in system costs, and device efficiency is of key importance. Hybrid organic-inorganic perovskites seem to be suitable candidates for next-generation photovoltaics, either in tandem with crystalline silicon solar cells or as a cheap/flexible thin-film alternative. Over the last few years, the power conversion efficiency of perovskite SCs has surpassed 25 %. However, its further increase is conditioned by the effective passivation of the detrimental defects at the perovskite interface and grain boundaries. This project is dedicated to understanding the role of defects in limiting photovoltaic performance and developing effective passivation routes to achieve further performance advances. Its innovation potential lies in increasing the efficiency of future SCs via targeting the defect-related nonradiative traps at the surfaces and interfaces and their efficient passivation. The project combines the different expertise and various experimental techniques of three partners intending to translate the acquired new scientific knowledge of defect passivation in hybrid perovskites into technological advances. |
MIFYZOPO - Changes of microstructure and physical properties of crosslinked polymers in bulk and under confined conditions of macro- and mesopores | |
Duration: | 1. 7. 2022 - 30. 6. 2026 |
Evidence number: | APVV-21-0335 |
Program: | APVV |
Project leader: | RNDr. Šauša Ondrej, CSc. |
SAS cosolvers: | Ing. Gurská Mária , RNDr. Kalinay Pavol, CSc., Mgr. Klbik Ivan, Ing. Kleinová Angela, RNDr. Maťko Igor, CSc., Ing. Moravčíková Daniela, PhD., MTech. Pathiwada Darshak, Ing. Račko Dušan, PhD., Ing. Rusnák Jaroslav, PhD., Ing. Švajdlenková Helena, PhD., Ing. Švec Peter, DrSc., Ing Švec Jr. Peter, PhD., MSc. Zain Gamal, PhD. |
Annotation: | The presented project will deal with the free-volume properties of polymer networks cured by new processes and their consequences on some physical properties, especially thermal properties around the glass transition and material properties. Polymers that are used in many applications based on dimethacrylates and epoxides will be investigated. They will be cured by a common and controlled polymerization as well as by the frontal polymerization. From the lifetime of the external positronium probe, the sizes of the inter-molecular free volumes will be determined and the changes in local free volumes during the curing processes as well as their dependences on the external parameters (temperature) will be examinated. Differences in the microstructure of polymers prepared in different ways will be determined, both in bulk and in the confined conditions of macro- and mesopores. Processes leading to different microstructural inhomogeneities of polymers will be investigated as a consequence of both the different crosslinking mechanisms of materials studied and the external conditions. The obtained free-volume characteristics will be compared with the results of other characterization techniques (FTIR, NIR, DSC, SEM, photo-rheometry, dielectric spectroscopy). The physical bonds will be studied which influence the properties of the polymer network in both bulk and confined states. |
Analysis of microstructure formation and its influence on selected properties of lead-free solders | |
Duration: | 1. 1. 2022 - 31. 12. 2025 |
Evidence number: | 1/0389/22 |
Program: | VEGA |
Project leader: | Ing. Švec Peter, DrSc. |
SAS cosolvers: | Mgr. Škoviera Ján , PhD., Ing Švec Jr. Peter, PhD. |
Carbon-based particulate micro- and mesoporous materials from natural precursors | |
Duration: | 1. 1. 2022 - 31. 12. 2025 |
Evidence number: | 2/0166/22 |
Program: | VEGA |
Project leader: | RNDr. Maťko Igor, CSc. |
SAS cosolvers: | Mgr. Klbik Ivan, Pippig Falko, PhD., RNDr. Šauša Ondrej, CSc., Ing. Švajdlenková Helena, PhD. |
Annotation: | The presented project includes basic research in the field of particulate micro- and mesoporous carbon-based materials (PCM) with significant application impacts. It represents an original approach to the development of a method for the preparation of several types of PCM with significant sorption properties and a wide application potential. To optimize their use it is necessary to know in detail their physical properties (microstructure and porosity) and find a connection between the conditions during the formation of PCM (carbonization) and resulting microstructure, which is the first intention of the project. The originality lies in the combination of different physical methods of studying PCM, using standard sophisticated techniques (electron microscopy) as well as non-standard methods such as positron annihilation spectroscopy, thermoporosimetry and gamma spectrometry. Another purpose is to find procedures for the appropriate modification of PCM and elaboration of composites for several applications. |
Search for optimal structural and electronic properties of organic semiconductor thin films | |
Duration: | 1. 1. 2022 - 31. 12. 2025 |
Evidence number: | 2/0165/22 |
Program: | VEGA |
Project leader: | Ing. Nádaždy Vojtech, CSc. |
SAS cosolvers: | Ing. Adeel Muhammad Ashraf, RNDr. Gmucová Katarína, CSc., Ing. Jergel Matej, DrSc. |
Annotation: | The project proposal is focused on the studies of the electronic structure of newly emerging organicsemiconductors for organic electronics. Since the DOS determines the optoelectronic properties, itsunderstanding and design are essential for all applications. The electronic structure will be investigated using theelectrochemical methods developed by our research team. Changes in the microstructure will be controlled by thechoice of a solvent and annealing conditions. Susceptibility to degradation in the air will be investigated as well.Our planned research will be based on the combined use of experimental, theoretical, and computationalapproaches. We will use the density-functional theory (DFT), the related DF tight-binding (DFTB) method and thetime-dependent DFT as theoretical bases for our calculations of the electronic structure. Geometry relaxationtechniques and molecular dynamics will be used to predict and simulate molecular structure and microstructure oforganic semiconductor films. |
QuaSiModo - Quantum Simulations and Modelling of Interaction Networks | |
Duration: | 1. 1. 2022 - 31. 12. 2025 |
Evidence number: | 2/0156/22 |
Program: | VEGA |
Project leader: | Mgr. Gendiar Andrej, PhD. |
SAS cosolvers: | Prof. RNDr. Grajcar Miroslav, DrSc., Doc. Mgr. Kochan Denis, PhD., Mgr. Krčmár Roman, PhD., Mgr. Móller Natalia Salomé, PhD., Mgr. Neilinger Pavol, PhD., Mgr. Rapčan Peter, PhD., Ing. Mgr. Staňo Peter, PhD. |
Annotation: | The project aims to simulate quantum systems to understand the mechanisms of quantum entanglement concerning the interactions among particles (electrons/spins and photons) that are exposed to various external fields, typically magnetic ones. In specific cases, quantum correlations may suddenly amplify, which is reflected in macroscopic quantities. In theory, they behave non-analytically, while in the experiment, maxima (minima) or sudden jump changes are observed. Our task is to numerically simulate these processes and classify them by entanglement entropy. Simulations combine theory with experimental measurements. While in theory, we can solve only a small number of problems exactly, numerical simulations can cover a relatively large area of non-trivial problems. In this project, we will explore new quantum systems using state-of-the-art numerical methods, which we will formulate and implement. We will design conditions for devices under which it will be possible to perform experimental measurements. |
Project website: | http://www.quantum.physics.sk/rcqi/index.php?x=proj2022vega_quasimodo |
- | |
Duration: | 1. 1. 2021 - 31. 12. 2025 |
Evidence number: | |
Program: | VEGA |
Project leader: | prof. Ing. Štich Ivan, DrSc. |
NUCLDEF - Experimental investigation of deformation and electromagnetic properties of atomic nuclei | |
Duration: | 1. 7. 2021 - 30. 6. 2025 |
Evidence number: | APVV-20-0532 |
Program: | APVV |
Project leader: | Mgr. Venhart Martin, PhD. |
Annotation: | Nuclear deformation may occur in a any atomic nucleus and it appears that it is the single most-important feature of nuclear structure. The most spectacular example of such organization in nuclei is the highly deformed Hoyle state in 12C through which carbon is produced in the Universe. The proposed project aims to elucidate the underlying nuclear structure that is responsible for appearance of such deformed configurations. The goal of the present project is to provide key new experimental data for various isotopes. Experiments will be performed at the University of Jyvaskyla (Finland) and at newly established Tandetron Laboratory in Piestany. In Jyvaskyla, isotopes 179,191,192Bi will be studied by means of isomer and in-beam gamma-ray spectroscopy. For the isomer spectroscopy, significantly modified setup will be employed at the focal plane of the recoil separator. In comparison with conventional methods, it will allow to increase the beam current by a factor of at least 10. Therefore, it has potential to establish new research areas, that might be interesting also for different groups. A multiwired proportional chamber will be developed and delivered to Jyvaskyla for this purpose. New spectrometer, based on liquid nitrogen cooled Si(Li) detector, will be constructed for the laboratory in Piestany. It will be used for the conversion-electron spectroscopy. This technique is very difficult and therefore is pursued by only very few groups in the world. It will be used for measurement of electromagnetic properties of ground-state and first-excited state of 59,61Cu isotopes. |
MPEAS - Novel multi-principal element alloys – design, characterization and properties | |
Duration: | 1. 7. 2021 - 30. 6. 2025 |
Evidence number: | APVV-20-0124 |
Program: | APVV |
Project leader: | Ing. Švec Peter, DrSc. |
SAS cosolvers: | RNDr. Janičkovič Dušan, RNDr. Krajčí Marián, DrSc., RNDr. Mihalkovič Marek, CSc., Mgr. Pospíšilová Eva, Mgr. Škoviera Ján , PhD., Ing Švec Jr. Peter, PhD. |
SuPerPass - Perovskite-based Films with Superior Passivation and Structure | |
Duration: | 1. 7. 2022 - 30. 6. 2025 |
Evidence number: | SK-CZ-RD-21-0043 |
Program: | APVV |
Project leader: | RNDr. Mrkývková Naďa, PhD. |
Other cosolvers: | RNDr. Martin Ledinsky, PhD. |
Annotation: | The growing global demand for electricity makes it essential to develop alternatives to fossil fuels. Not only to divert the upcoming energy supply shortage but also to reduce the effects of climate change. In this perspective, renewable energies from inexhaustible natural sources are the key to this industry\'s future, and solar energy, in particular, is one of the most promising. Solar cells (SCs) are one of the up-and-coming options for environmentally clean electricity production. Among several state-of-the-art generations, perovskite SCs, with the perovskite active light-harvesting material, are currently the most encouraging and promising hotspots of research. In order to make perovskite-based SCs available in the future, several issues need to be resolved, such as their lower efficiency compared to the most commonly used silicon. It was found that charge recombination plays a significant role in restricting the performance of potential perovskite-based applications, which usually happens in the presence of defect states. It is generally accepted that the perovskite defects are responsible for most of the issues that hinder the further commercial usage of perovskite-based devices. This indicates that the direction of further efficiency increase lies in the addressed defects passivation. Therefore, this project focuses on a detailed investigation of defect-induced nonradiative recombination processes in perovskite films and subsequent passivation of the defect states. |
PRESPEED - Perspective electronic spin systems for future quantum technologies | |
Duration: | 1. 7. 2021 - 30. 6. 2025 |
Evidence number: | APVV-20-0150 |
Program: | APVV |
Project leader: | Mgr. Gendiar Andrej, PhD. |
BATAX - Towards lithium based batteries with improved lifetime | |
Duration: | 1. 7. 2021 - 30. 6. 2025 |
Evidence number: | APVV-20-0111 |
Program: | APVV |
Project leader: | Dr. Rer. Nat. Šiffalovič Peter, DrSc. |
Annotation: | With the steadily increasing energy requirements of portable electronics and electromobility, conventional lithiumion batteries are facing new challenges. In the proposed project, we aim to stabilize the capacity and lifetime oflithium-ion batteries employing ultra-thin interfacial layers prepared by means of atomic layer deposition (ALD). Theprimary functions of interfacial layers are: i) preventing the dissolution of the cathode materials into electrolyte andii) stabilizing the cathode morphology during lithiation and de-lithiation. Although the positive effect of ALDfabricated interfacial layers has already been demonstrated, systematic studies are still missing. The mainbottleneck of such studies is the identification of appropriate feedback analytical techniques that enable real-timeand in-operando insights into the charging/discharging mechanisms on the nanoscale. The conventionalelectrochemical characterization methods can only provide hints on the ongoing mechanism during degradationprocesses. Here we propose to utilize in-operando small-angle and wide-angle X-ray scattering (SAXS, WAXS) totrack the morphology and phase changes that occur during the charging/discharging of lithium-ion batteries in realtime. The main focus of this project is on the application of real-time SAXS/WAXS studies under laboratoryconditions. In these circumstances, extensive, systematic studies of various ALD interfacial layers can beperformed. |
NanoCAre - Nanomedical approach to fight pancreatic cancer via targeting tumor- associated carbonic anhydrase IX | |
Duration: | 1. 7. 2021 - 30. 6. 2025 |
Evidence number: | APVV-20-0485 |
Program: | APVV |
Project leader: | Mgr. Annušová Adriana, PhD. |
SAS cosolvers: | Ing. Kálosi Anna, PhD., RNDr. Majková Eva, DrSc., Mgr. Salehtash Farnoush, Dr. Rer. Nat. Šiffalovič Peter, DrSc. |
Annotation: | Pancreatic cancer is a lethal disease with a rising incidence and mortality and it is the fourth leading cause ofcancer-related deaths in Europe. The median survival time of pancreatic cancer is 4-6 months after diagnosis, thelowest survival rate of all cancers. Only 20% of diagnosed cases are operable. Photothermal therapy (PTT) has thepotential to become a new frontrunner in the fight against pancreatic cancer. This cutting-edge biomedicalapplication relies on the rapid heating of the plasmonic nanoparticles induced by laser light absorption, followed byan increase in the ambient temperature around the nanoparticles. The effect of the localized surface plasmonresonance (LSPR) can be observed only in a special class of nanoparticles. Photothermal therapy results inselective hyperthermia and irreversible damage of the tumor while avoiding damage to healthy tissue.However, the delivery efficiency of plasmonic nanoparticles is often insufficient. It can be increased by a dedicated functionalization of the plasmonic nanoparticles with ligands (antibodies) that selectively recognize the cancer cells.One of the main aims of the proposed project is to increase the delivery efficiency of the plasmonic nanoparticlesfor PTT by functionalization with antibodies that selectively recognize the tumor in the body. A promising target forfunctionalized nanoparticles is carbonic anhydrase IX, a hypoxia biomarker associated with an aggressivephenotype. CA IX is expressed in many types of tumors, while being absent from adjacent healthy tissue, making itan ideal highly specific candidate for anti-cancer therapy target. CAIX is abundantly expressed on the surface ofpancreatic cancer cells where it correlates with a poor patient outcome. Targeting pancreatic cancer viananomaterials-based approach combined with anti-CAIX antibody ensures highly selective application of PTT withpotential benefits in the clinical environment. |
Design of complex quantum measurements (DESCOM) | |
Duration: | 1. 1. 2021 - 31. 12. 2024 |
Evidence number: | 2/0183/21 |
Program: | VEGA |
Project leader: | Doc. Mgr. Ziman Mário, PhD. |
SAS cosolvers: | MSc. Aktas Djeylan Vincent Ceylan, PhD., Prof. RNDr. Bužek Vladimír, DrSc., Mgr. Davalos Gonzalez David, PhD., Mgr. Dolatkhah Hazhir, PhD., Mgr. Gendiar Andrej, PhD., Mgr. Ghoreishi Seyed Arash, PhD., Prof. RNDr. Grajcar Miroslav, DrSc., Mgr. Krčmár Roman, PhD., Mgr. Lampášová Denisa, Mgr. Leppäjärvi Leevi Ilmari, PhD., Mgr. Mohammady Mohammed Hamed, PhD., Mgr. Móller Natalia Salomé, PhD., Mgr. Mukhopadhyay Chiranjib, PhD., Mgr. Nagaj Daniel, PhD., Mgr. Neilinger Pavol, PhD., Mgr. Rapčan Peter, PhD., RNDr. Reitzner Daniel, PhD., Dr. Sazim Sheikh, PhD., Mgr. Sedlák Michal, PhD., MSc. Siddhartha Yenamandala Nana, MSc. Sudarsanan Ragini Nidhin |
Annotation: | Many aspects of quantum measurements are conceptually puzzling. However, their practical implementation is of interest for current development of quantum technologies. Interestingly, it is also a theoretical challenge to develop novel tools and efficiently design desired quantum measurements. The canonical implementations are often very complex and possible only in theory. The goal of this project is to investigate and design measurements in three different conceptual frameworks - system of cloud universal quantum computers, thermodynamic machines, and superconducting qubits. We will develop novel simulations of existing physical systems to learn about their ability to accomplish the considered quantum measurements. As a result, we expect realistic proposals for new quantum measuring apparatuses, tools for implementing complex quantum observables efficiently also on existing quantum infrastructures, and specification of certifiable requirements that such infrastructure should meet. |
Physical properties of confined water in the environment of lipid bilayers and the influence of cryoprotectants | |
Duration: | 1. 1. 2021 - 31. 12. 2024 |
Evidence number: | 2/0134/21 |
Program: | VEGA |
Project leader: | RNDr. Šauša Ondrej, CSc. |
SAS cosolvers: | Mgr. Klbik Ivan, MUDr. Lakota Ján, CSc., RNDr. Maťko Igor, CSc. |
Annotation: | The project will deal with the study of the physical properties of water in the environment of lipid bilayers. Thephase behavior of water and the lipid bilayer in lipid dispersions formed by dimyristoylphosphatidylcholine, whichserve as a model of the cell membrane, will be investigated. The solidification and melting of water will beinvestigated in various spatial constraints and with the addition of cryoprotectant, dimethylsulfoxide (DMSO), witha concentration of up to 10% vol. It will be investigated at what concentration the lipid bilayer will be disintegratedand from which concentration the cryoprotective effect of DMSO will be significant, it means to suppress as muchas possible the formation of large ice crystals, which have fatal consequences for the disruption of cellmembranes. The originality of the project solution lies in the use of a free-volume view on processes at themolecular level and in the use of positronium as a subnanometer probe for the study of local free volumes. |
Property control of metallic systems by tailoring of structures on atomic scales by internal and external factors | |
Duration: | 1. 1. 2021 - 31. 12. 2024 |
Evidence number: | 2/0144/21 |
Program: | VEGA |
Project leader: | Ing. Švec Peter, DrSc. |
SAS cosolvers: | RNDr. Butvinová Beata, CSc., Ing. Fos Alen, Ing. Gejdoš Janotová Irena, PhD., RNDr. Janičkovič Dušan, RNDr. Krajčí Marián, DrSc., RNDr. Maťko Igor, CSc., RNDr. Mihalkovič Marek, CSc., Mgr. Pospíšilová Eva, Mgr. Škoviera Ján , PhD., Ing Švec Jr. Peter, PhD. |
Annotation: | We will investigate phenomena and processes acting at atomic level and leading to modification of structure andproperties of metallic systems due to the action of internal and external factors. Objects of study are mainlysystems out of thermodynamic equilibrium, especially systems prepared by rapid quenching of the melt,multicomponent complex metallic and quasicrystalline systems and nanostructured metal surfaces with catalyticpotential. Emphasis is on determination, understanding and generalization of phenomena inducing changes indimensions or even type of crystal lattice by proper selection of chem. composition, precursor prepar. techniques and thermodyn. processing - conventional equilibrium and nonequilibrium, e.g. in regions well above the onset of equilibr. transformation and annealing under influence of fields and their gradients. Studied phenomena and structure modifications will be jointly analyzed and interpreted by the most modern computational and experimental approaches down to atomic level. |
Application of biocompatible 2D nanomaterials and nanoparticles as a protection against biodeterioration of various types of surfaces. | |
Duration: | 1. 1. 2022 - 31. 12. 2024 |
Evidence number: | 2/0082/22 |
Program: | VEGA |
Project leader: | RNDr. Hofbauerová Monika, PhD. |
SAS cosolvers: | RNDr. Bučková Mária, PhD., Mgr. Farkas Zuzana, PhD., Mgr. Klištincová Nikola, Dr. Maisto Francesca, RNDr. Mrkývková Naďa, PhD., Mgr. Puškárová Andrea, PhD., Mgr. Rusková Magdaléna, Mgr. Salehtash Farnoush, Mgr. Sousani Shima |
Annotation: | The aim of the research is to gain new knowledges of 2D nanomaterials as antifungal tools from the perspective of advanced application for protection against biodeterioration of various surfaces and materials. We focus on monitoring antifungal activity of modern 2D nanomaterials and nanoparticles, which are MXenes (Ti3C2) and MoOx plasmonic nanoparticles (stoichiometric/non-stoichiometric molybdenum oxide) in combination with monoterpenoid phenolic compounds (thymol, carvacrol) and terpene alcohol (linalool), all from the Lamiaceae family, occurring naturally in nature. With combination of these biocompatible nanomaterials and terpenoid compounds we would like to achieve partial or complete suppression of microbiological damage to natural and modern building materials, such as wood, stone, ceramics with respect to ecology. |
An utilization of the SU(3) symmetry and the analyticity for a new theoretical evaluation of the g-2 anomaly, the prediction of the behavior of hyperon electromagnetic form factors and the evaluation of selected hadronic decays | |
Duration: | 1. 1. 2021 - 31. 12. 2024 |
Evidence number: | 2/0105/21 |
Program: | VEGA |
Project leader: | Mgr. Bartoš Erik, PhD. |
SAS cosolvers: | Mgr. Adamuščín Cyril, PhD., RNDr. Dubnička Stanislav, DrSc., Dr.Rer.Nat. Ing. Mgr. Liptaj Andrej, PhD. |
Annotation: | The project aims to achieve a better evaluation overall the muon g-2 anomaly within the Standard Model compared to recent results of other authors obtained by the classical approach, by using a new approach to evaluate leading-order hadronic contribution to the muon anomaly via the five-flavor hadronic contribution \\Delta\\alpha_{had}^{(5)} (t) to the running coupling constant QED \\alpha(t) in the spacelike region.In connection with the planned experimental measurements of the electromagnetic Sigma-Lambda hyperon transition form factors in the unphysical region in Darmstadt to predict its behavior using the analyticity and the SU(3) symmetry. We want to extend the developed methodology for the prediction of EM form factors of the Lambda hyperon.The next issue is to investigate the consequences of the analyticity of the running coupling constant QED \\alpha(s) on its behavior in the timelike region. Verify the possibilities of the covariant quark model for the description of selected hadron decays. |
ALICES - Carbon-silicon based composite anodes for Li-ion batteries | |
Duration: | 1. 7. 2020 - 30. 6. 2024 |
Evidence number: | APVV-19-0461 |
Program: | APVV |
Project leader: | Dr. Rer. Nat. Šiffalovič Peter, DrSc. |
UNPROMAT - Novel nano / micro-structured metallic materials prepared by unconventional processing routes | |
Duration: | 1. 7. 2020 - 30. 6. 2024 |
Evidence number: | APVV-19-0369 |
Program: | APVV |
Project leader: | Ing. Švec Peter, DrSc. |
SAS cosolvers: | RNDr. Butvinová Beata, CSc., Ing. Fos Alen, Ing. Gejdoš Janotová Irena, PhD., Halász Michal, RNDr. Janičkovič Dušan, Mgr. Klbik Ivan, RNDr. Krajčí Marián, DrSc., RNDr. Maťko Igor, CSc., RNDr. Mihalkovič Marek, CSc., Mgr. Pospíšilová Eva, Sabo Ivan, Mgr. Škoviera Ján , PhD., Ing Švec Jr. Peter, PhD. |
Effects in spatially confined diffusion systems | |
Duration: | 1. 1. 2021 - 31. 12. 2023 |
Evidence number: | 2/0044/21 |
Program: | VEGA |
Project leader: | RNDr. Kalinay Pavol, CSc. |
Annotation: | We deal with particles diffusing in non homogeneous quasi-one dimensional systems (nanochannels, pores),driven by external forces or chemical reactions. We study effects which can appear in such systems, like anomalous behavior of mobility, diffusivity, or rectification of particle flow, the ratchet effect. These effects are basic for description of particle separators, Brownian pumps, or molecular motors in nano- and biophysics. We use our new method of dimensional reduction of a 2D/3D advection -diffusion equation (Fokker-Planck in general)onto the longitudinal coordinate of the channel, including correctly the forces, as well as nontrivial boundary conditions at the channel walls. The result is the generalized Fick-Jacobs equation, enabling us to calculate the key physical quantities in a straightforward way, e.g. mobility, diffusivity, mean transition times, etc. The project involves development of the method of dimensional reduction, extension to more complicated systems, as well as its applications. |
FlayMat - Hybrid Low Dimensional Layered Materials with new Functionalities | |
Duration: | 1. 7. 2020 - 31. 12. 2023 |
Evidence number: | APVV-19-0465 |
Program: | APVV |
Project leader: | Dr. Rer. Nat. Šiffalovič Peter, DrSc. |
- | |
Duration: | 1. 1. 2021 - 31. 12. 2023 |
Evidence number: | |
Program: | VEGA |
Project leader: | Mgr. Herzáň Andrej, PhD. |
- | |
Duration: | 1. 1. 2021 - 31. 12. 2023 |
Evidence number: | 2/0181/21 |
Program: | VEGA |
Project leader: | Ing. Kliman Ján, DrSc. |
- | |
Duration: | 1. 1. 2021 - 31. 12. 2023 |
Evidence number: | |
Program: | VEGA |
Project leader: | RNDr. Šamaj Ladislav, DrSc. |
SAS cosolvers: | Ing. Travěnec Igor, CSc. |
- | |
Duration: | 1. 1. 2021 - 31. 12. 2023 |
Evidence number: | 2/0055/21 |
Program: | VEGA |
Project leader: | RNDr. Tokár Kamil, PhD. |
nano-LFS - Impact of metal deposited nanoparticles and the nanoparticle doped flux on solder joints between lead-free solders and metal substrates | |
Duration: | 1. 2. 2022 - 31. 12. 2023 |
Evidence number: | SK-UA-21-0076 |
Program: | APVV |
Project leader: | Ing. Švec Peter, DrSc. |
SAS cosolvers: | Ing. Gejdoš Janotová Irena, PhD., RNDr. Janičkovič Dušan, Mgr. Škoviera Ján , PhD., Ing Švec Jr. Peter, PhD. |
Effect of incorporation of MXenes in the perovskite solar cells | |
Duration: | 1. 1. 2021 - 31. 12. 2023 |
Evidence number: | 2/0046/21 |
Program: | VEGA |
Project leader: | RNDr. Majková Eva, DrSc. |
SAS cosolvers: | Mgr. Din Muhammad Faraz Ud, RNDr. Gmucová Katarína, CSc., Mgr. Held Vladimír, Ing. Nádaždy Vojtech, CSc., Mgr. Végsö Karol, PhD. |
Annotation: | Perovskite solar cells (PSCs) revealed impressive progress in power conversion efficiency (PCE) from 9 % up to25% during the last 10 years. PSCs are multilayers, where the active perovskite layer is placed between thelayers for selective charge transport to electrodes. Structure, morphology and transport properties of the layersand interfaces determine the performance of PSCs. Application of 2D nanomaterials in PSCs offer a possibility tomodify the performance. Better energy levels alignment of layers, the improved crystalline structure of theperovskites and increased stability of the device are possible benefits. This project is focused on complex studiesof the effect of incorporation of 2D MXenes in the electron transport layer and in the perovskite layer. PSCs withdifferent types of perovskites will be studied. This research will be completed by a detailed analysis of theMXenes/ perovskite interaction. For this aim, we will develop and analyze a bilayer MXenes monolayer/perovskite. |
- | |
Duration: | 1. 1. 2020 - 31. 12. 2023 |
Evidence number: | 2/0071/20 |
Program: | VEGA |
Project leader: | RNDr. Brunner Róbert, CSc. |
Research of selected properties of sustainable insulating materials with the potential for use in wooden buildings | |
Duration: | 1. 1. 2021 - 31. 12. 2023 |
Evidence number: | 1/0714/21 |
Program: | VEGA |
Project leader: | Ing. Vretenár Viliam, PhD. |
SAS cosolvers: | Ing. Boháč Vlastimil, CSc., Ing. Hudec Ján , PhD., Ing. Štofanik Vladimír, PhD., Mgr. Tiwari Rupali, PhD., Ing. Vretenár Viliam, PhD. |
Other cosolvers: | Něme |
Annotation: | Currently, the issue of reducing energy consumption in all phases of the life cycle of buildings is coming to the fore more intensively. The sustainability and energy efficiency of buildings is assessed not only on the basis of thermal insulation properties, but also on the basis of the demand for primary energy, the reduction of CO2 emissions and the environmental properties of the materials used. In this context, the use of recyclable and nature-friendly materials such as e.g. wood biocomposites, technical textiles, sheep\'s wool, etc. Their use reduces the environmental burden. When designing buildings, not only the thermophysical properties of materials are important, but also fire and acoustic properties. The results of the project solution can be a guide for production practice in the search for a suitable combination of insulating materials. Another result will be a database of thermal insulation, acoustic and fireproof properties of materials created in such a way that the data are comparable with each other (measurement of the same properties using the same methods). |
High-performance curved X-ray optics prepared by advanced nanomachining technology | |
Duration: | 1. 1. 2021 - 31. 12. 2023 |
Evidence number: | 2/0041/21 |
Program: | VEGA |
Project leader: | Ing. Jergel Matej, DrSc. |
SAS cosolvers: | doc. RNDr. Dobročka Edmund, CSc., Ing. Halahovets Yuriy, PhD., RNDr. Korytár Dušan, CSc., Mgr. Nádaždy Peter, PhD., Dr. Rer. Nat. Šiffalovič Peter, DrSc., Ing. Zápražný Zdenko, PhD., Mgr. Zaťko Bohumír, PhD |
