Current
NanoGlow - Nanoengineered Trojan hybrid for site-responsive phototherapy of recurrent glioblastomas | |
Duration: | 1. 9. 2024 - 30. 6. 2028 |
Evidence number: | APVV-23-0535 |
Program: | APVV |
Project leader: | Ing. Jergel Matej, DrSc. |
SAS cosolvers: | MSc. Ayyanusamy Poongodi, Guha Pritam , PhD., Ing. Halahovets Yuriy, PhD., RNDR. Hofbauerová Monika, PhD., Mgr. Kollár Jozef, PhD., MSc. Konios Nikolaos, Mgr. Kronek Juraj, PhD., Mgr. Kroneková Zuzana, PhD., Ing. Minarčíková Alžbeta, Mgr. Truchan Daniel, Mgr. Végsö Karol, PhD. |
Annotation: | Glioblastoma is one of the most aggressive types of cancer and is generally always fatal. Recurrence after initial eradication is extremely high and tumors appear locally with increased resistance to therapy. Locally mediated photothermal therapy is a highly promising treatment option for glioblastoma. It allows the destruction of the tumor using heat as a drug-free tumor treatment, thus bypassing glioblastoma heterogeneity, blood-brain barrier limitations, and conventional drug resistance mechanisms, without affecting the surrounding healthy tissues. Implantable or injectable hydrogel matrices are able to transport therapy agents to the tumor site and unload upon stimuli. Although there are numerous studies describing such structures for glioblastoma treatment, they mainly focus on more efficient local drug or immunotherapy mediator’s delivery. Moreover, up until now, these studies lacked detailed nanoscale investigation of nano-bio conjugates’ properties and activity on a fundamental nano-level. The NanoGlow project aims to develop i) functional “Trojan horse” hydrogels with embedded photothermal nanoparticle conjugates, ii) validated in vitro and iii) complemented with state-of-the-art structural and chemical mapping at the nanoscale. Photothermal, pH-responsive MoOx nanoparticles will be conjugated with tumor-homing RGD peptides and embedded in nontoxic, biodegradable poly-(2-oxazoline)- and bio-sourced Tulipalin A-based matrices. Near-field nanoscopy, Atomic Force Microscopy Force Spectroscopy, and Confocal Raman Microscopy of nanoconjugate-hydrogel superstructures and in vitro samples will characterize nanoscale related phenomena observable at the macroscale. NanoGlow’s unique nano-to-macro approach will provide a basis for the application of the proposed hybrid structures in the fight against complex and hard-to-treat glioblastomas. |
TECHAFO - Ternary chalcogenide perovskites for photovoltaics | |
Duration: | 1. 7. 2024 - 30. 6. 2028 |
Evidence number: | APVV-23-0202 |
Program: | APVV |
Project leader: | Ing. Jergel Matej, DrSc. |
SAS cosolvers: | Ing. Kálosi Anna, PhD., Ing. Nádaždy Vojtech, CSc., Mgr. Végsö Karol, PhD. |
Annotation: | The goal of the proposed project is the synthesis of ternary chalcogenides with perovskite structure and systematic characterization of the relationship between the composition, structure, optical properties, thermal and chemical stability with the potential in the application in photovoltaics, or other optoelectronics. The result will be a set of prepared pure ternary chalcogenides in the form of crystalline powders and thin films with known, as well as newly prepared compositions and a comprehensive characterization of their optical and electronic properties, as well as thermal and chemical stability. Ternary chalcogenides will be prepared also by wet approach at lower temperature up to 350 °C in the form of nanocrystals which will be characterized in terms of their structure and morphology. Proof-of-concept solar cell will be prepared, which has not yet been reported in the literature. The optimization will be done based on performance measurements. |
SUSTAIN - Processing and performance of critical-elements-free hard and soft magnetic materials for sustainable development | |
Duration: | 1. 7. 2024 - 31. 12. 2027 |
Evidence number: | APVV-23-0281 |
Program: | APVV |
Project leader: | Ing. Švec Peter, DrSc. |
SAS cosolvers: | RNDr. Butvinová Beata, CSc., Ing. Gejdoš Janotová Irena, PhD., RNDr. Janičkovič Dušan, RNDr. Krajčí Marián, DrSc., RNDr. Maťko Igor, CSc., RNDr. Mihalkovič Marek, CSc., Prof. Plevachuk Yuriy, DrSc., Ing Švec Jr. Peter, PhD. |
Multi Laser Configuration to Complement Emission Spectroscopy for Plasma Wall Interaction Studies; MW Enhancement, Fluorescence and Raman | |
Duration: | 1. 7. 2023 - 30. 6. 2027 |
Evidence number: | APVV-22-0548 |
Program: | APVV |
Project leader: | Dr. Rer. Nat. Šiffalovič Peter, DrSc. |
DUALCAPS+ - Alginate-based microcapsules with enhanced stability and biocompatibility for encapsulation of pancreatic islets in diabetes treatment | |
Duration: | 1. 7. 2023 - 30. 6. 2027 |
Evidence number: | APVV-22-0565 |
Program: | APVV |
Project leader: | Dr. Rer. Nat. Šiffalovič Peter, DrSc. |
SUPERSPIN - Superconducting spintronics and emergent phenomena in low/dimensional superconductors | |
Duration: | 1. 5. 2022 - 30. 4. 2027 |
Evidence number: | IM-2021-26 |
Program: | IMPULZ |
Project leader: | Doc. Mgr. Kochan Denis, PhD. |
Annotation: | From a broader perspective the Superconducting spintronics is vastly expanding field that strives to utilize spintronics phenomena and transfer its applications into the realm of superconductivity. While the latter can support dissipation-less charge transport, and also topologically protected (e.g. Majorana) modes, the former can make use of electron spin for encoding and processing information. For these reasons, one may hope to launch a spin-driven superconducting device that would be, on one hand, very efficient in terms of energy demands, and on the other hand, would offer computational functionalities operating on quantum principles. The beauty of the above idea rests in its simplicity, but as always, devil is hidden in details. To bring such spintronics vision into an operating platform one would need superconducting materials that promote unconventional pairing of electrons into Cooper pairs. Unfortunately, Nature does not give us “free of charge” unconventional superconductors with all those wonderful properties. However, it offers us, instead, “smaller pieces of material-lego” that when being proximitized along each other engender the “scaffolded synthetic hybrid systems” owning effective unconventional pairing (and even much more). Such proximity effects, which are central to my proposal, represent a versatile platform to 1) control and functionalize spin, orbital, topological and magnetic properties of the constituting subsystems by external means – gating, temperature gradients, chemical composition, band structure engineering etc.; and 2) synthetize quasi-2D interfaces promoting an unconventional superconducting pairing and them associated topological bound states (Majoranas, Yu-Shiba-Rusinov states, Caroli-de Gennes-Matricon vortex states, etc.). From the specific point of views, my research ambitions within this programme count particularly two scientific projects: (A) Spin relaxation phenomena in low-dimensional (un)conventional superconductors, and (B) Topological states engineered through proximity effect – superconductivity on the edge. |
Project website: | http://www.quantum.physics.sk/rcqi/index.php?x=proj2022impulz_kochan |
ZERO - Zero-excess solid-state lithium batteries | |
Duration: | 1. 7. 2023 - 31. 12. 2026 |
Evidence number: | APVV-22-0132 |
Program: | APVV |
Project leader: | Ing. Nádaždy Vojtech, CSc. |
SAS cosolvers: | Ing. Fröhlich Karol, DrSc., Mgr. Held Vladimír, RNDr. Hofbauerová Monika, PhD., Ing. Jergel Matej, DrSc., RNDr. Majková Eva, DrSc., Mgr. Nádaždy Peter, PhD., Mgr. Precnerová Magdaléna, PhD., MSc. Raza Muhammad Arslan, Mgr. Sahoo Prangya Parimita, PhD., Dr. Rer. Nat. Šiffalovič Peter, DrSc., Mgr. Šimon Erik, PhD. |
Annotation: | The zero-excess solid-state battery (SSB) concept, also known as an anode-free battery, where the anode is formed in-situ at the interface between solid-state electrolyte (SSE) and current collector (CC), is preferred due to additional energy density gain, reduction in material and cell production costs, and simplification of recycling. In addition, the lower amount of Li required reduces Li supply problems and the likelihood of undesirable reactions. This concept has already been demonstrated for liquid cells, and recently the first zero-excess SSBs (ZESSBs) have been demonstrated. Nevertheless, ZESSB technology is still in its infancy due to the inherent challenges related to the in-situ formation of Li anode, which limits battery performance. To infer knowledge-based optimization strategies, a deeper understanding of the fundamental processes involved during anode formation at the interface between SSE and CC is required. The central hypothesis of ZERO project is that by real-time monitoring of Li deposition rate, wetting and/or alloying, and mechanical stress at the SSE/CC interface, we can optimize and tailor SSBs providing higher capacity and cycling lifetime. This can be achieved by controlling charge/discharge currents, appropriate alloy-forming interlayers, and managing internal stresses by external loads. The main aim of ZERO project is to develop optimal alloy-forming interlayers and charging strategies to achieve the high capacity and cycling lifetime of ZESSBs. This will be enabled and connected with the developing and/or updating methodologies that will facilitate experimental monitoring and a better conceptual understanding of the growth phenomena involved in the formation of the Li anode in ZESSBs. To this end, we will develop novel laboratory and synchrotron techniques to explore ZESSB-related phenomena under in operando conditions. |
Resource Efficient Algorithms for Quantum Computers in NISQ Era | |
Duration: | 1. 1. 2023 - 31. 12. 2026 |
Evidence number: | 2/0055/23 |
Program: | VEGA |
Project leader: | Doc. RNDr. Plesch Martin, PhD. |
SAS cosolvers: | Mgr. Chernyak Yuri, Mgr. Masničák Nikolas, Mgr. Mohammad Ijaz Ahamed, RNDr. Pivoluska Matej, PhD. |
Annotation: | Conventional supercomputers seem to be outpaced by increasing demand for computational power when developing new drugs, modeling nanoparticles or assessing problems in materials science and nuclear physics. Quantum computers are expected to provide exponentially growing power thanks to their use of quantum effects and indications of so-called quantum advantage have been demonstrated. Unfortunately, the current capabilities of quantum computers are rather limited by numerous issues. Because of them, the quantum computing performed nowadays is described as the Noisy Intermediate-Scale Quantum (NISQ) era.Currently the most promising algorithms for practical purposes are hybrid algorithms, where only part of calculation is performed by a quantum computer. An example of such an algorithm, is the variational quantum eigensolver (VQE), which calculates the smallest eigen-value of an input matrix. Within this project we aim to develop resource efficient methods of VQE that would work on existing quantum computers. |
DefectoLarge - Neutron Radiography for Advanced Heat Exchangers | |
Duration: | 1. 7. 2023 - 31. 12. 2026 |
Evidence number: | APVV-22-0304 |
Program: | APVV |
Project leader: | Mgr. Herzáň Andrej, PhD. |
Shape coexistence in odd-Au isotopes | |
Duration: | 1. 1. 2022 - 31. 12. 2026 |
Evidence number: | |
Program: | Ministerstvo školstva, vedy, výskumu a športu |
Project leader: | Mgr. Venhart Martin, PhD. |
SAS cosolvers: | Ing. Bírová Monika, Mgr. Herzáň Andrej, PhD., RNDr. Hlaváč Stanislav, CSc., Mgr. Kantay Gulnur, Ing. Konopka Pavol, PhD., Ing. Matoušek Vladislav, CSc., RNDr. Repko Anton, PhD., Mgr. Špaček Andrej, Dr. Vielhauer Sebastian, PhD. |
Annotation: | Goal of the project is further development of the the TATRA spectrometer. It will be used for studies of shape coexistence in odd-mass Au isotopes. Method of simultaneous gamma-ray and conversion-electron spectroscopy. Namely, the 185Au isotope will be studied. Experiment has already been approved by CERN Council. |
DEQHOST - Designing quantum higher order structures | |
Duration: | 1. 7. 2023 - 30. 6. 2026 |
Evidence number: | APVV-22-0570 |
Program: | APVV |
Project leader: | Doc. Mgr. Ziman Mário, PhD. |
SAS cosolvers: | MSc. Ahmed Ieline, MSc. Ajitha Vijayan Ardra, Mgr. Ghoreishi Seyed Arash, PhD., Mgr. Jenčová Anna, DrSc., Mgr. Lampášová Denisa, Mgr. Leppäjärvi Leevi Ilmari, PhD., Mgr. Mohammady Mohammad Hamed, PhD., Mgr. Nagaj Daniel, PhD., MSc. Puliyil Samgeeth, MSc. Rivera Cardoso Ricardo, Mgr. Sau Soham, Dr. Sazim Sheikh, PhD., Mgr. Sedlák Michal, PhD., Doc. Mgr. Ziman Mário, PhD. |
Annotation: | The basis of today’s quantum technologies originates in quantum foundations research performed in the last century, which redefined the concept of information and set new theoretical limitations on information processing. This new information-theoretic perspective resulted in development of resource theories, general probabilistic theories and higher order quantum structures - the frameworks not only extending the quantum theory, but also enabling technologies beyond the quantum ones. DeQHOST will contribute to development of higher order concepts and methods, investigation of their mathematical frameworks, and optimizat ion of newly designed information processing protocols. The activities of the project are organized in three workpackages focused on higher order structures, resources and tasks, respectively. In particular, we plan to explore extensions and modification of the existing frameworks of higher order maps, in quantum theory and in the more general setting of operational theories, with the aim to unite their desirable features and maximize the scope of describable types of phenomena such as causal non-separability. Our goal is to understand how these frameworks can be utilized for optimization of tasks in future networks of quantum devices. One of the objectives will be the development of a higher order calculus for unitary channels. In our study of resources, we will concentrate on incompatibility of quantum instruments, channels and possible extensions to higher order maps. We will study memory effects as a resource for information processing and generalize a resource theoretic approach to quantum thermodynamics. Our findings will be applied to specific tasks as designing programmable quantum processors, discrimination of memory channels, comparison and convertibility of higher order maps and a study of complexity questions in the higher order setting. |
Project website: | http://www.quantum.physics.sk/rcqi/index.php?x=proj2023apvv_deqhost |
SuPerCell - Towards Superior Perovskite-based Solar Cells via Optimized Passivation and Structure | |
Duration: | 1. 7. 2022 - 30. 6. 2026 |
Evidence number: | APVV-21-0297 |
Program: | APVV |
Project leader: | RNDr. Mrkývková Naďa, PhD. |
Other cosolvers: | Slovenská technická univerzita v Bratislave - Materiálovotechnologická fakulta, Trnava |
Annotation: | Solar cells (SCs) are one of the highly promising options for environmentally clean electricity production. Their role in our future energy mix depends on further reduction in system costs, and device efficiency is of key importance. Hybrid organic-inorganic perovskites seem to be suitable candidates for next-generation photovoltaics, either in tandem with crystalline silicon solar cells or as a cheap/flexible thin-film alternative. Over the last few years, the power conversion efficiency of perovskite SCs has surpassed 25 %. However, its further increase is conditioned by the effective passivation of the detrimental defects at the perovskite interface and grain boundaries. This project is dedicated to understanding the role of defects in limiting photovoltaic performance and developing effective passivation routes to achieve further performance advances. Its innovation potential lies in increasing the efficiency of future SCs via targeting the defect-related nonradiative traps at the surfaces and interfaces and their efficient passivation. The project combines the different expertise and various experimental techniques of three partners intending to translate the acquired new scientific knowledge of defect passivation in hybrid perovskites into technological advances. |
MIFYZOPO - Changes of microstructure and physical properties of crosslinked polymers in bulk and under confined conditions of macro- and mesopores | |
Duration: | 1. 7. 2022 - 30. 6. 2026 |
Evidence number: | APVV-21-0335 |
Program: | APVV |
Project leader: | RNDr. Šauša Ondrej, CSc. |
SAS cosolvers: | Ing. Gurská Mária , RNDr. Kalinay Pavol, CSc., Mgr. Klbik Ivan, Ing. Kleinová Angela, RNDr. Maťko Igor, CSc., Ing. Moravčíková Daniela, PhD., MTech. Pathiwada Darshak, Ing. Račko Dušan, PhD., Ing. Rusnák Jaroslav, PhD., Ing. Švajdlenková Helena, PhD., Ing. Švec Peter, DrSc., Ing Švec Jr. Peter, PhD., MSc. Zain Gamal, PhD. |
Annotation: | The presented project will deal with the free-volume properties of polymer networks cured by new processes and their consequences on some physical properties, especially thermal properties around the glass transition and material properties. Polymers that are used in many applications based on dimethacrylates and epoxides will be investigated. They will be cured by a common and controlled polymerization as well as by the frontal polymerization. From the lifetime of the external positronium probe, the sizes of the inter-molecular free volumes will be determined and the changes in local free volumes during the curing processes as well as their dependences on the external parameters (temperature) will be examinated. Differences in the microstructure of polymers prepared in different ways will be determined, both in bulk and in the confined conditions of macro- and mesopores. Processes leading to different microstructural inhomogeneities of polymers will be investigated as a consequence of both the different crosslinking mechanisms of materials studied and the external conditions. The obtained free-volume characteristics will be compared with the results of other characterization techniques (FTIR, NIR, DSC, SEM, photo-rheometry, dielectric spectroscopy). The physical bonds will be studied which influence the properties of the polymer network in both bulk and confined states. |
On sensing mechanism of chemiresistive nanostrutured sensors based on metal oxides | |
Duration: | 1. 1. 2023 - 31. 12. 2025 |
Evidence number: | 2/0142/23 |
Program: | VEGA |
Project leader: | Ing. Ivančo Ján, DrSc. |
Annotation: | Boom in chemiresistive (ChR) sensors of gas/vapors in large extent relies on screening of various available, especially nanostructured (NS) active layers based on metal oxides and their modifications, namely material, structural or morphological ones. Their sensing properties have been studied in numerous exp. studies; bulk of studies has essentially descriptive character only. The proposed project aims to verification of an alternative model of the sensing mechanism of ChR films, thus the mechanism governing the conductivity change of NS layer upon adsorption of detected gaseous analytes. We assume that the primary mechanism of conductivity change of adsorbents is not the formation of a subsurface area of spatial charge, as it has been commonly presumed, but the work function change of the adsorbent surface. The proposed concept, if confirmed, would allow to predict or to optimize the ChR behavior of the pair active-layer/analyte, thereby increasing the efficiency and selectivity of the ChR gas sensors. |
Analysis of microstructure formation and its influence on selected properties of lead-free solders | |
Duration: | 1. 1. 2022 - 31. 12. 2025 |
Evidence number: | 1/0389/22 |
Program: | VEGA |
Project leader: | Ing. Švec Peter, DrSc. |
SAS cosolvers: | Prof. Plevachuk Yuriy, DrSc., Mgr. Škoviera Ján , PhD., Ing Švec Jr. Peter, PhD. |
Carbon-based particulate micro- and mesoporous materials from natural precursors | |
Duration: | 1. 1. 2022 - 31. 12. 2025 |
Evidence number: | 2/0166/22 |
Program: | VEGA |
Project leader: | RNDr. Maťko Igor, CSc. |
SAS cosolvers: | Mgr. Klbik Ivan, Pippig Falko, PhD., RNDr. Šauša Ondrej, CSc., Ing. Švajdlenková Helena, PhD. |
Annotation: | The presented project includes basic research in the field of particulate micro- and mesoporous carbon-based materials (PCM) with significant application impacts. It represents an original approach to the development of a method for the preparation of several types of PCM with significant sorption properties and a wide application potential. To optimize their use it is necessary to know in detail their physical properties (microstructure and porosity) and find a connection between the conditions during the formation of PCM (carbonization) and resulting microstructure, which is the first intention of the project. The originality lies in the combination of different physical methods of studying PCM, using standard sophisticated techniques (electron microscopy) as well as non-standard methods such as positron annihilation spectroscopy, thermoporosimetry and gamma spectrometry. Another purpose is to find procedures for the appropriate modification of PCM and elaboration of composites for several applications. |
Search for optimal structural and electronic properties of organic semiconductor thin films | |
Duration: | 1. 1. 2022 - 31. 12. 2025 |
Evidence number: | 2/0165/22 |
Program: | VEGA |
Project leader: | Ing. Nádaždy Vojtech, CSc. |
SAS cosolvers: | Ing. Adeel Muhammad Ashraf, RNDr. Gmucová Katarína, CSc., Ing. Jergel Matej, DrSc. |
Annotation: | The project proposal is focused on the studies of the electronic structure of newly emerging organicsemiconductors for organic electronics. Since the DOS determines the optoelectronic properties, itsunderstanding and design are essential for all applications. The electronic structure will be investigated using theelectrochemical methods developed by our research team. Changes in the microstructure will be controlled by thechoice of a solvent and annealing conditions. Susceptibility to degradation in the air will be investigated as well.Our planned research will be based on the combined use of experimental, theoretical, and computationalapproaches. We will use the density-functional theory (DFT), the related DF tight-binding (DFTB) method and thetime-dependent DFT as theoretical bases for our calculations of the electronic structure. Geometry relaxationtechniques and molecular dynamics will be used to predict and simulate molecular structure and microstructure oforganic semiconductor films. |
QuaSiModo - Quantum Simulations and Modelling of Interaction Networks | |
Duration: | 1. 1. 2022 - 31. 12. 2025 |
Evidence number: | 2/0156/22 |
Program: | VEGA |
Project leader: | Mgr. Gendiar Andrej, PhD. |
SAS cosolvers: | Prof. RNDr. Grajcar Miroslav, DrSc., Doc. Mgr. Kochan Denis, PhD., Mgr. Krčmár Roman, PhD., Mgr. Móller Natalia Salomé, PhD., Mgr. Neilinger Pavol, PhD., Mgr. Rapčan Peter, PhD., Ing. Mgr. Staňo Peter, PhD. |
Annotation: | The project aims to simulate quantum systems to understand the mechanisms of quantum entanglement concerning the interactions among particles (electrons/spins and photons) that are exposed to various external fields, typically magnetic ones. In specific cases, quantum correlations may suddenly amplify, which is reflected in macroscopic quantities. In theory, they behave non-analytically, while in the experiment, maxima (minima) or sudden jump changes are observed. Our task is to numerically simulate these processes and classify them by entanglement entropy. Simulations combine theory with experimental measurements. While in theory, we can solve only a small number of problems exactly, numerical simulations can cover a relatively large area of non-trivial problems. In this project, we will explore new quantum systems using state-of-the-art numerical methods, which we will formulate and implement. We will design conditions for devices under which it will be possible to perform experimental measurements. |
Project website: | http://www.quantum.physics.sk/rcqi/index.php?x=proj2022vega_quasimodo |
- | |
Duration: | 1. 1. 2021 - 31. 12. 2025 |
Evidence number: | 2/0070/21 |
Program: | VEGA |
Project leader: | prof. Ing. Štich Ivan, DrSc. |
SAS cosolvers: | Mgr. Manzoor Mumtaz, RNDr. Tokár Kamil, PhD., RNDr. Turanský Robert, PhD. |
Growth and optical characterization of 2D materials: MoTe2, WTe2, PtTe2 | |
Duration: | 1. 1. 2023 - 31. 12. 2025 |
Evidence number: | 2/0046/23 |
Program: | VEGA |
Project leader: | Mgr. Végsö Karol, PhD. |
- | |
Duration: | 1. 1. 2023 - 31. 12. 2025 |
Evidence number: | 09I03-03-V01-00047 |
Program: | Plán obnovy EÚ |
Project leader: | Prof. Plevachuk Yuriy, DrSc. |
- | |
Duration: | 1. 1. 2023 - 31. 12. 2025 |
Evidence number: | 2/0007/23 |
Program: | VEGA |
Project leader: | RNDr. Pinčík Emil, CSc. |
- | |
Duration: | 1. 11. 2022 - 31. 10. 2025 |
Evidence number: | 09I03-03-V01-00069 |
Program: | Plán obnovy EÚ |
Project leader: | Mgr. Timchenko Prihodko Iryna, PhD. |
MOXIO - Biological fate and therapeutic applicability of iron oxide-molybdenum oxide nanocomplexes | |
Duration: | 1. 7. 2023 - 30. 6. 2025 |
Evidence number: | SK-FR-22-0012 |
Program: | APVV |
Project leader: | Mgr. Hvizdošová Annušová Adriana, PhD. |
SAS cosolvers: | Ing. Kálosi Anna, PhD., Dr. Rer. Nat. Šiffalovič Peter, DrSc., Mgr. Truchan Daniel |
NUCLDEF - Experimental investigation of deformation and electromagnetic properties of atomic nuclei | |
Duration: | 1. 7. 2021 - 30. 6. 2025 |
Evidence number: | APVV-20-0532 |
Program: | APVV |
Project leader: | Mgr. Venhart Martin, PhD. |
Annotation: | Nuclear deformation may occur in a any atomic nucleus and it appears that it is the single most-important feature of nuclear structure. The most spectacular example of such organization in nuclei is the highly deformed Hoyle state in 12C through which carbon is produced in the Universe. The proposed project aims to elucidate the underlying nuclear structure that is responsible for appearance of such deformed configurations. The goal of the present project is to provide key new experimental data for various isotopes. Experiments will be performed at the University of Jyvaskyla (Finland) and at newly established Tandetron Laboratory in Piestany. In Jyvaskyla, isotopes 179,191,192Bi will be studied by means of isomer and in-beam gamma-ray spectroscopy. For the isomer spectroscopy, significantly modified setup will be employed at the focal plane of the recoil separator. In comparison with conventional methods, it will allow to increase the beam current by a factor of at least 10. Therefore, it has potential to establish new research areas, that might be interesting also for different groups. A multiwired proportional chamber will be developed and delivered to Jyvaskyla for this purpose. New spectrometer, based on liquid nitrogen cooled Si(Li) detector, will be constructed for the laboratory in Piestany. It will be used for the conversion-electron spectroscopy. This technique is very difficult and therefore is pursued by only very few groups in the world. It will be used for measurement of electromagnetic properties of ground-state and first-excited state of 59,61Cu isotopes. |
MPEAS - Novel multi-principal element alloys – design, characterization and properties | |
Duration: | 1. 7. 2021 - 30. 6. 2025 |
Evidence number: | APVV-20-0124 |
Program: | APVV |
Project leader: | Ing. Švec Peter, DrSc. |
SAS cosolvers: | RNDr. Janičkovič Dušan, RNDr. Krajčí Marián, DrSc., RNDr. Mihalkovič Marek, CSc., Mgr. Pospíšilová Eva, Mgr. Škoviera Ján , PhD., Ing Švec Jr. Peter, PhD. |
OTDQM - Optimal transport distance for quantum measurements | |
Duration: | 1. 7. 2023 - 30. 6. 2025 |
Evidence number: | SK-FR-22-0018 |
Program: | APVV |
Project leader: | Mgr. Leppäjärvi Leevi Ilmari, PhD. |
SAS cosolvers: | Mgr. Leppäjärvi Leevi Ilmari, PhD., Mgr. Sau Soham, Mgr. Sedlák Michal, PhD., MSc. Sudarsanan Ragini Nidhin, Doc. Mgr. Ziman Mário, PhD. |
Other cosolvers: | Clément Pellegrini, associate professor, PI in the partner organization (zodpovedný riešite |
PRESPEED - Perspective electronic spin systems for future quantum technologies | |
Duration: | 1. 7. 2021 - 30. 6. 2025 |
Evidence number: | APVV-20-0150 |
Program: | APVV |
Project leader: | Mgr. Gendiar Andrej, PhD. |
BATAX - Towards lithium based batteries with improved lifetime | |
Duration: | 1. 7. 2021 - 30. 6. 2025 |
Evidence number: | APVV-20-0111 |
Program: | APVV |
Project leader: | Dr. Rer. Nat. Šiffalovič Peter, DrSc. |
Annotation: | With the steadily increasing energy requirements of portable electronics and electromobility, conventional lithiumion batteries are facing new challenges. In the proposed project, we aim to stabilize the capacity and lifetime oflithium-ion batteries employing ultra-thin interfacial layers prepared by means of atomic layer deposition (ALD). Theprimary functions of interfacial layers are: i) preventing the dissolution of the cathode materials into electrolyte andii) stabilizing the cathode morphology during lithiation and de-lithiation. Although the positive effect of ALDfabricated interfacial layers has already been demonstrated, systematic studies are still missing. The mainbottleneck of such studies is the identification of appropriate feedback analytical techniques that enable real-timeand in-operando insights into the charging/discharging mechanisms on the nanoscale. The conventionalelectrochemical characterization methods can only provide hints on the ongoing mechanism during degradationprocesses. Here we propose to utilize in-operando small-angle and wide-angle X-ray scattering (SAXS, WAXS) totrack the morphology and phase changes that occur during the charging/discharging of lithium-ion batteries in realtime. The main focus of this project is on the application of real-time SAXS/WAXS studies under laboratoryconditions. In these circumstances, extensive, systematic studies of various ALD interfacial layers can beperformed. |
NanoCAre - Nanomedical approach to fight pancreatic cancer via targeting tumor- associated carbonic anhydrase IX | |
Duration: | 1. 7. 2021 - 30. 6. 2025 |
Evidence number: | APVV-20-0485 |
Program: | APVV |
Project leader: | Mgr. Hvizdošová Annušová Adriana, PhD. |
SAS cosolvers: | Ing. Kálosi Anna, PhD., RNDr. Majková Eva, DrSc., Mgr. Salehtash Farnoush, Dr. Rer. Nat. Šiffalovič Peter, DrSc. |
Annotation: | Pancreatic cancer is a lethal disease with a rising incidence and mortality and it is the fourth leading cause ofcancer-related deaths in Europe. The median survival time of pancreatic cancer is 4-6 months after diagnosis, thelowest survival rate of all cancers. Only 20% of diagnosed cases are operable. Photothermal therapy (PTT) has thepotential to become a new frontrunner in the fight against pancreatic cancer. This cutting-edge biomedicalapplication relies on the rapid heating of the plasmonic nanoparticles induced by laser light absorption, followed byan increase in the ambient temperature around the nanoparticles. The effect of the localized surface plasmonresonance (LSPR) can be observed only in a special class of nanoparticles. Photothermal therapy results inselective hyperthermia and irreversible damage of the tumor while avoiding damage to healthy tissue.However, the delivery efficiency of plasmonic nanoparticles is often insufficient. It can be increased by a dedicated functionalization of the plasmonic nanoparticles with ligands (antibodies) that selectively recognize the cancer cells.One of the main aims of the proposed project is to increase the delivery efficiency of the plasmonic nanoparticlesfor PTT by functionalization with antibodies that selectively recognize the tumor in the body. A promising target forfunctionalized nanoparticles is carbonic anhydrase IX, a hypoxia biomarker associated with an aggressivephenotype. CA IX is expressed in many types of tumors, while being absent from adjacent healthy tissue, making itan ideal highly specific candidate for anti-cancer therapy target. CAIX is abundantly expressed on the surface ofpancreatic cancer cells where it correlates with a poor patient outcome. Targeting pancreatic cancer viananomaterials-based approach combined with anti-CAIX antibody ensures highly selective application of PTT withpotential benefits in the clinical environment. |
Design of complex quantum measurements (DESCOM) | |
Duration: | 1. 1. 2021 - 31. 12. 2024 |
Evidence number: | 2/0183/21 |
Program: | VEGA |
Project leader: | Doc. Mgr. Ziman Mário, PhD. |
SAS cosolvers: | MSc. Ahmed Ieline, MSc. Ajitha Vijayan Ardra, MSc. Aktas Djeylan Vincent Ceylan, PhD., Prof. RNDr. Bužek Vladimír, DrSc., Mgr. Davalos Gonzalez David, PhD., Mgr. Dolatkhah Hazhir, PhD., Mgr. Gendiar Andrej, PhD., Mgr. Ghoreishi Seyed Arash, PhD., Prof. RNDr. Grajcar Miroslav, DrSc., Mgr. Krčmár Roman, PhD., Mgr. Lampášová Denisa, Mgr. Leppäjärvi Leevi Ilmari, PhD., Mgr. Mohammady Mohammad Hamed, PhD., Mgr. Móller Natalia Salomé, PhD., Mgr. Mukhopadhyay Chiranjib, PhD., Mgr. Nagaj Daniel, PhD., Mgr. Neilinger Pavol, PhD., MSc. Puliyil Samgeeth, Mgr. Rapčan Peter, PhD., RNDr. Reitzner Daniel, PhD., Mgr. Sau Soham, Dr. Sazim Sheikh, PhD., Mgr. Sedlák Michal, PhD., MSc. Siddhartha Yenamandala Nana, MSc. Sudarsanan Ragini Nidhin, Doc. Mgr. Ziman Mário, PhD. |
Annotation: | Many aspects of quantum measurements are conceptually puzzling. However, their practical implementation is of interest for current development of quantum technologies. Interestingly, it is also a theoretical challenge to develop novel tools and efficiently design desired quantum measurements. The canonical implementations are often very complex and possible only in theory. The goal of this project is to investigate and design measurements in three different conceptual frameworks - system of cloud universal quantum computers, thermodynamic machines, and superconducting qubits. We will develop novel simulations of existing physical systems to learn about their ability to accomplish the considered quantum measurements. As a result, we expect realistic proposals for new quantum measuring apparatuses, tools for implementing complex quantum observables efficiently also on existing quantum infrastructures, and specification of certifiable requirements that such infrastructure should meet. |
Physical properties of confined water in the environment of lipid bilayers and the influence of cryoprotectants | |
Duration: | 1. 1. 2021 - 31. 12. 2024 |
